Briefing
This is a full length crossing, so plan for around seven hours in the seat. Oceanic clearance is issued before the coast out, and you will be expected to hold your assigned track, level and Mach number.
Shanwick and Gander are staffed for the crossing where controllers are available. If they are not online, follow published procedures and report position on the relevant frequency.
New York approach picks you up on the descent. Expect the visual if the weather allows.
Roster
0 of 5 covered
| Position | 17:30Z | 18:00Z | 18:30Z | 19:00Z | 19:30Z | 20:00Z | 20:30Z | 21:00Z | 21:30Z | 22:00Z | 22:30Z | 23:00Z | 23:30Z | 00:00Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EGLL_APPHeathrow Approach | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
| EGPX_CTRScottish Control | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
| CZQX_CTRGander Oceanic | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
| KZNY_CTRNew York Centre | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
| KJFK_APPNew York Approach | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
Bid for an open position
Positions are given out by the Events department. If you hold the rating for an open one, say so in the Discord and it is yours.
Manifest
0 booked of 24
Nobody booked on yet. Being first on a manifest is a fine thing to be.
